Quebec surpassed a grim milestone on Thursday. The province recorded 969 new COVID-19 cases and 28 deaths bringing the death count above 6,000, with a total of 6,005 fatalities to date.
Officials reported that eight people died in the past 24 hours while the other 20 deaths occurred between Oct. 8 and Oct. 13.
Nine deaths were reported in Monteregie; three in Montreal, Laval and Chaudiere-Appalaches; seven were reported in the Quebec City region, and two in the Laurentians and Gaspesie-Magdalen Islands.
The province has a total of 89,963 recorded cases of the disease.
The number of hospitalizations increased by 5, for a total of 493 patients in hospital beds. Of those, 83 are in intensive care.
Santé Montreal has updated its website listing all known cases per district. Here’s a breakdown of the number of cases across the Montreal metropolitan area.
District | Borough (Confirmed cases as of September 24 at 12 pm)
Montréal-Nord | 3,197
Côte-des-Neiges–Notre-Dame-de-Grâce | 3,113
Villeray–Saint-Michel–Parc-Extension | 3,063
Ahuntsic–Cartierville | 2,995
Mercier-Hochelaga-Maisonneuve | 2,994
Rivière-des-Prairies–Pointe-aux-Trembles | 2,722
Rosemont–La Petite Patrie | 2,241
Saint-Laurent | 1,631
Saint-Léonard | 1,623
Ville-Marie | 1,623
Plateau-Mont-Royal | 1,582
Lasalle | 1,505
Sud-Ouest | 1,363
Verdun | 1,205
Anjou | 933
Lachine | 807
Pierrefonds–Roxboro | 784
Côte-Saint-Luc | 781
Dollard-des-Ormeaux | 616
Outremont | 537
Mont-Royal | 348
Pointe-Claire | 276
L’Île-Bizard–Sainte-Geneviève | 265
Westmount | 249
Dorval | 239
Kirkland | 173
Hampstead | 109
Beaconsfield | 91
Montréal-Est | 61
Montréal-Ouest | 41
Baie-D’Urfé | 34
Sainte-Anne-de-Bellevue | 26
Senneville | 5
Visit the Santé Montreal website and check the interactive map for more in-depth statistics/