Go to content

Canada ranks 11th in list of the most influential countries

Canada ranks 11th in list of the most influential countries
/ Natalia Kuzina / iStock / Getty Images Plus / Getty Images

CEOWORLD magazine has released their annual list of the most influential countries in the world and this year Canada ranks 11th.

According to the website, the list draws from a global perception-based survey and countries are ranked based on the highest scores among more than 280,600 experts including politicians and business leaders.

The survey was conducted between December 12, 2020, and January 20, 2021, gathering over 280,600 replies. Each attribute was graded on a 1-100 scale.

Here is the list of the top 25 most influential countries:

Rank  | Country Continent | Score

1. United States | North America   98.53

2. China | Asia & Pacific      98.39

3. Russia | Europe 98.28

4. Germany | Europe 95.71

5. France | Europe 95.26

6. United Kingdom | Europe 94.87

7. Japan | Asia & Pacific | 89.67

8. India | Asia & Pacific | 89.11

9. Italy | Europe | 86.6 

10. Israel | Europe | 86.38

11. Canada | North America | 86.02

12. Saudi Arabia | Middle East | 85.08

13. Spain | Europe | 78.72

14. South Korea | Asia & Pacific | 78.49

15. United Arab Emirates | Middle east | 77.95

16. Switzerland | Europe | 77.94

17. Australia | Asia & Pacific | 77.75

18. Netherlands | Europe | 73.16

19. Brazil | South/Latin America | 73.08

20. Sweden | Europe | 73.05

21. Egypt | Middle East | 72.95

22. Austria | Europe | 72.74

23. Norway | Europe | 72.57

24. Greece | Europe | 72.33

25. Mexico | South/Latin America | 72.03

You might also like

Streaming will resume following the advertisement message.
The Morning Show
On air uptil 08:20
Live
75